Usage Statistics for www.spy-clan.at

Summary Period: April 2019
Generated 01-May-2019 03:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 63814
Total Files 51423
Total Pages 58836
Total Visits 10148
Total KBytes 709659
Total Unique Sites 5039
Total Unique URLs 252
Total Unique Referrers 546
Total Unique User Agents 666
. Avg Max
Hits per Hour 88 757
Hits per Day 2127 3903
Files per Day 1714 3281
Pages per Day 1961 3685
Sites per Day 167 1106
Visits per Day 338 1238
KBytes per Day 23655 48500
Hits by Response Code
Code 200 - OK 80.58% 51423
Code 206 - Partial Content 0.51% 323
Code 301 - Moved Permanently 0.07% 47
Code 304 - Not Modified 0.50% 320
Code 404 - Not Found 18.34% 11701

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1568 2.46% 1220 2.37% 1399 2.38% 170 1.68% 126 2.50% 14161 2.00%
2 1759 2.76% 1397 2.72% 1530 2.60% 188 1.85% 113 2.24% 14331 2.02%
3 2738 4.29% 2469 4.80% 2592 4.41% 132 1.30% 116 2.30% 25784 3.63%
4 1901 2.98% 1524 2.96% 1703 2.89% 149 1.47% 103 2.04% 29557 4.16%
5 2360 3.70% 2101 4.09% 2248 3.82% 423 4.17% 389 7.72% 40777 5.75%
6 3903 6.12% 3281 6.38% 3685 6.26% 808 7.96% 679 13.47% 48500 6.83%
7 3284 5.15% 2942 5.72% 3155 5.36% 1128 11.12% 915 18.16% 30989 4.37%
8 3025 4.74% 2427 4.72% 2830 4.81% 377 3.72% 280 5.56% 43400 6.12%
9 2493 3.91% 2121 4.12% 2179 3.70% 330 3.25% 277 5.50% 33681 4.75%
10 1210 1.90% 790 1.54% 1041 1.77% 163 1.61% 121 2.40% 24793 3.49%
11 1582 2.48% 1064 2.07% 1428 2.43% 244 2.40% 150 2.98% 30915 4.36%
12 1613 2.53% 1244 2.42% 1425 2.42% 203 2.00% 142 2.82% 30367 4.28%
13 3425 5.37% 2871 5.58% 3174 5.39% 1238 12.20% 1080 21.43% 47901 6.75%
14 3038 4.76% 2794 5.43% 2934 4.99% 1177 11.60% 1106 21.95% 28384 4.00%
15 2401 3.76% 1930 3.75% 2195 3.73% 516 5.08% 442 8.77% 20643 2.91%
16 2386 3.74% 1931 3.76% 2256 3.83% 201 1.98% 173 3.43% 24453 3.45%
17 2146 3.36% 1759 3.42% 1949 3.31% 238 2.35% 167 3.31% 16965 2.39%
18 1827 2.86% 1494 2.91% 1717 2.92% 176 1.73% 118 2.34% 16126 2.27%
19 1744 2.73% 1299 2.53% 1558 2.65% 201 1.98% 152 3.02% 13714 1.93%
20 2088 3.27% 1410 2.74% 1934 3.29% 261 2.57% 196 3.89% 24380 3.44%
21 1503 2.36% 1087 2.11% 1371 2.33% 163 1.61% 116 2.30% 11746 1.66%
22 1767 2.77% 1266 2.46% 1592 2.71% 226 2.23% 157 3.12% 11929 1.68%
23 1774 2.78% 1339 2.60% 1647 2.80% 213 2.10% 178 3.53% 12601 1.78%
24 1820 2.85% 1157 2.25% 1607 2.73% 290 2.86% 181 3.59% 11009 1.55%
25 1418 2.22% 1125 2.19% 1292 2.20% 167 1.65% 130 2.58% 11708 1.65%
26 1552 2.43% 1227 2.39% 1384 2.35% 200 1.97% 137 2.72% 11436 1.61%
27 1458 2.28% 1255 2.44% 1362 2.31% 157 1.55% 135 2.68% 11598 1.63%
28 1680 2.63% 1382 2.69% 1538 2.61% 186 1.83% 134 2.66% 15509 2.19%
29 1991 3.12% 1452 2.82% 1876 3.19% 148 1.46% 117 2.32% 27414 3.86%
30 2360 3.70% 2065 4.02% 2235 3.80% 155 1.53% 95 1.89% 24887 3.51%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2542 3.98% 68 2050 3.99% 79 2372 4.03% 918 27539 3.88%
1 90 2718 4.26% 73 2198 4.27% 84 2540 4.32% 929 27871 3.93%
2 92 2782 4.36% 67 2011 3.91% 86 2586 4.40% 1265 37951 5.35%
3 77 2330 3.65% 60 1802 3.50% 72 2160 3.67% 1101 33040 4.66%
4 90 2706 4.24% 73 2193 4.26% 83 2495 4.24% 1095 32842 4.63%
5 74 2223 3.48% 59 1777 3.46% 67 2028 3.45% 865 25939 3.66%
6 73 2207 3.46% 60 1805 3.51% 67 2015 3.42% 843 25294 3.56%
7 81 2458 3.85% 63 1906 3.71% 75 2252 3.83% 901 27016 3.81%
8 85 2571 4.03% 71 2147 4.18% 75 2272 3.86% 1021 30631 4.32%
9 100 3008 4.71% 84 2549 4.96% 94 2821 4.79% 870 26088 3.68%
10 90 2723 4.27% 74 2226 4.33% 84 2532 4.30% 956 28675 4.04%
11 91 2747 4.30% 75 2270 4.41% 84 2543 4.32% 959 28774 4.05%
12 91 2754 4.32% 74 2232 4.34% 85 2575 4.38% 1113 33385 4.70%
13 94 2830 4.43% 78 2346 4.56% 87 2620 4.45% 1004 30118 4.24%
14 88 2651 4.15% 74 2226 4.33% 81 2450 4.16% 926 27765 3.91%
15 101 3041 4.77% 79 2388 4.64% 93 2807 4.77% 1102 33061 4.66%
16 118 3564 5.58% 95 2857 5.56% 111 3342 5.68% 1166 34975 4.93%
17 89 2680 4.20% 69 2090 4.06% 82 2463 4.19% 1109 33255 4.69%
18 88 2660 4.17% 71 2143 4.17% 80 2400 4.08% 898 26926 3.79%
19 91 2740 4.29% 76 2280 4.43% 84 2526 4.29% 999 29957 4.22%
20 78 2340 3.67% 61 1834 3.57% 70 2108 3.58% 787 23596 3.32%
21 84 2545 3.99% 69 2084 4.05% 78 2354 4.00% 895 26845 3.78%
22 82 2484 3.89% 66 1993 3.88% 75 2252 3.83% 1017 30504 4.30%
23 83 2510 3.93% 67 2016 3.92% 77 2323 3.95% 920 27612 3.89%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 44863 70.30% 447451 63.05% /stats/
2 3116 4.88% 2548 0.36% /
3 1880 2.95% 157500 22.19% /stats/usage_201902.html
4 284 0.45% 176 0.02% /images/
5 195 0.31% 16662 2.35% /stats/usage_201612.html
6 165 0.26% 336 0.05% /stats/hourly_usage_201506.png
7 129 0.20% 10154 1.43% /stats/usage_201506.html
8 32 0.05% 2336 0.33% /stats/usage_201812.html
9 31 0.05% 2575 0.36% /stats/usage_201810.html
10 30 0.05% 2317 0.33% /stats/usage_201807.html
11 27 0.04% 1887 0.27% /stats/usage_201805.html
12 27 0.04% 2037 0.29% /stats/usage_201806.html
13 27 0.04% 2039 0.29% /stats/usage_201809.html
14 27 0.04% 2077 0.29% /stats/usage_201901.html
15 26 0.04% 1963 0.28% /stats/usage_201811.html
16 24 0.04% 3 0.00% /icons/blank.gif
17 24 0.04% 1592 0.22% /stats/usage_201802.html
18 23 0.04% 1800 0.25% /stats/usage_201808.html
19 21 0.03% 1635 0.23% /stats/usage_201511.html
20 21 0.03% 1720 0.24% /stats/usage_201903.html
21 20 0.03% 1542 0.22% /stats/usage_201604.html
22 20 0.03% 1552 0.22% /stats/usage_201708.html
23 20 0.03% 1552 0.22% /stats/usage_201803.html
24 20 0.03% 1411 0.20% /stats/usage_201904.html
25 19 0.03% 1457 0.21% /stats/usage_201705.html
26 19 0.03% 1539 0.22% /stats/usage_201707.html
27 19 0.03% 1471 0.21% /stats/usage_201712.html
28 19 0.03% 1443 0.20% /stats/usage_201804.html
29 18 0.03% 1365 0.19% /stats/usage_201510.html
30 18 0.03% 1452 0.20% /stats/usage_201606.html

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 44863 70.30% 447451 63.05% /stats/
2 1880 2.95% 157500 22.19% /stats/usage_201902.html
3 195 0.31% 16662 2.35% /stats/usage_201612.html
4 129 0.20% 10154 1.43% /stats/usage_201506.html
5 31 0.05% 2575 0.36% /stats/usage_201810.html
6 3116 4.88% 2548 0.36% /
7 32 0.05% 2336 0.33% /stats/usage_201812.html
8 30 0.05% 2317 0.33% /stats/usage_201807.html
9 27 0.04% 2077 0.29% /stats/usage_201901.html
10 27 0.04% 2039 0.29% /stats/usage_201809.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 44863 70.30% 4739 71.33% /stats/
2 3116 4.88% 1378 20.74% /
3 129 0.20% 113 1.70% /stats/usage_201506.html
4 284 0.45% 62 0.93% /images/
5 32 0.05% 13 0.20% /stats/usage_201812.html
6 1880 2.95% 13 0.20% /stats/usage_201902.html
7 21 0.03% 12 0.18% /stats/usage_201511.html
8 31 0.05% 12 0.18% /stats/usage_201810.html
9 20 0.03% 11 0.17% /stats/usage_201604.html
10 24 0.04% 11 0.17% /stats/usage_201802.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 44863 70.30% 4744 68.68% /stats/
2 3116 4.88% 1648 23.86% /
3 129 0.20% 84 1.22% /stats/usage_201506.html
4 284 0.45% 78 1.13% /images/
5 1880 2.95% 13 0.19% /stats/usage_201902.html
6 21 0.03% 12 0.17% /stats/usage_201511.html
7 32 0.05% 12 0.17% /stats/usage_201812.html
8 21 0.03% 12 0.17% /stats/usage_201903.html
9 30 0.05% 11 0.16% /stats/usage_201807.html
10 31 0.05% 11 0.16% /stats/usage_201810.html

Top 30 of 546 Total Referrers
# Hits Referrer
1 12901 20.22% - (Direct Request)
2 3548 5.56% http://onlineuspharmacies.party
3 3528 5.53% https://annamilk.com
4 2635 4.13% https://seomafia.by
5 1714 2.69% https://www.bigskycash.org/AR/Little-Rock/
6 1371 2.15% https://t-dveri.by
7 1243 1.95% https://www.bigskycash.org/WA/Vancouver/
8 1184 1.86% https://www.bigskycash.org/OK/Tulsa/
9 1171 1.84% https://1loanow.com
10 980 1.54% https://www.bigskycash.org/
11 943 1.48% https://www.bigskycash.org/OH/Columbus/
12 850 1.33% https://www.bigskycash.org/MO/Independence/
13 830 1.30% https://www.bigskycash.org/CA/Sacramento/
14 826 1.29% https://www.bigskycash.org/TX/El-Paso/
15 824 1.29% https://worldwidepdf.com
16 823 1.29% https://www.bigskycash.org/CA/Ontario/
17 814 1.28% https://www.bigskycash.org/CO/Boulder/
18 814 1.28% https://www.bigskycash.org/TX/Killeen/
19 802 1.26% https://www.bigskycash.org/NH/Manchester/
20 794 1.24% https://www.bigskycash.org/NV/Las-Vegas/
21 783 1.23% https://www.bigskycash.org/SD/Sioux-Falls/
22 753 1.18% https://www.bigskycash.org/MT/Billings/
23 721 1.13% https://www.bigskycash.org/TX/Tyler/
24 717 1.12% https://www.bigskycash.org/OR/Eugene/
25 700 1.10% https://www.bigskycash.org/TX/Mesquite/
26 608 0.95% https://mmog-play.ru
27 604 0.95% https://mmoguider.ru/
28 528 0.83% http://spy-clan.at/
29 492 0.77% https://www.bigskycash.org/TN/Memphis/
30 480 0.75% https://www.bigskycash.org/AL/Mobile/

Top 15 of 666 Total User Agents
# Hits User Agent
1 2689 4.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 2606 4.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 2508 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 2208 3.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 2097 3.29% Mozilla/5.0 (compatible; adscanner/)
6 1856 2.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1854 2.91% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1645 2.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1478 2.32% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
10 1468 2.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 1466 2.30% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
12 1228 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
13 774 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
14 742 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
15 696 1.09% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63814 100.00% 51746 100.63% 709659 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21