Usage Statistics for www.spy-clan.at

Summary Period: October 2020
Generated 01-Nov-2020 03:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 50683
Total Files 22062
Total Pages 48126
Total Visits 10573
Total KBytes 502046
Total Unique Sites 984
Total Unique URLs 173
Total Unique Referrers 632
Total Unique User Agents 214
. Avg Max
Hits per Hour 68 235
Hits per Day 1634 2973
Files per Day 711 1599
Pages per Day 1552 2911
Sites per Day 31 199
Visits per Day 341 557
KBytes per Day 16195 29519
Hits by Response Code
Code 200 - OK 43.53% 22062
Code 301 - Moved Permanently 0.18% 90
Code 304 - Not Modified 0.21% 104
Code 404 - Not Found 56.09% 28427

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1007 1.99% 384 1.74% 970 2.02% 307 2.90% 69 7.01% 12604 2.51%
2 1088 2.15% 453 2.05% 1003 2.08% 290 2.74% 89 9.04% 16909 3.37%
3 726 1.43% 342 1.55% 663 1.38% 244 2.31% 64 6.50% 10198 2.03%
4 668 1.32% 417 1.89% 637 1.32% 216 2.04% 67 6.81% 5521 1.10%
5 1668 3.29% 712 3.23% 1613 3.35% 341 3.23% 106 10.77% 14453 2.88%
6 863 1.70% 465 2.11% 832 1.73% 266 2.52% 77 7.83% 12628 2.52%
7 1259 2.48% 673 3.05% 1143 2.38% 238 2.25% 59 6.00% 16822 3.35%
8 1875 3.70% 832 3.77% 1721 3.58% 325 3.07% 88 8.94% 18452 3.68%
9 1375 2.71% 692 3.14% 1240 2.58% 353 3.34% 91 9.25% 15521 3.09%
10 2140 4.22% 829 3.76% 1926 4.00% 557 5.27% 199 20.22% 28468 5.67%
11 2178 4.30% 957 4.34% 2060 4.28% 509 4.81% 147 14.94% 18858 3.76%
12 2489 4.91% 1599 7.25% 2420 5.03% 419 3.96% 110 11.18% 22822 4.55%
13 2374 4.68% 1469 6.66% 2230 4.63% 413 3.91% 109 11.08% 29519 5.88%
14 1445 2.85% 421 1.91% 1337 2.78% 360 3.40% 90 9.15% 12609 2.51%
15 822 1.62% 323 1.46% 804 1.67% 289 2.73% 71 7.22% 11168 2.22%
16 1418 2.80% 456 2.07% 1377 2.86% 339 3.21% 69 7.01% 12694 2.53%
17 1336 2.64% 468 2.12% 1288 2.68% 373 3.53% 96 9.76% 12546 2.50%
18 1445 2.85% 598 2.71% 1386 2.88% 390 3.69% 95 9.65% 14687 2.93%
19 1633 3.22% 727 3.30% 1557 3.24% 384 3.63% 116 11.79% 11677 2.33%
20 2386 4.71% 1106 5.01% 2228 4.63% 395 3.74% 122 12.40% 24371 4.85%
21 2284 4.51% 851 3.86% 2163 4.49% 372 3.52% 111 11.28% 16752 3.34%
22 2255 4.45% 903 4.09% 2201 4.57% 323 3.05% 78 7.93% 14250 2.84%
23 2484 4.90% 855 3.88% 2436 5.06% 367 3.47% 81 8.23% 16963 3.38%
24 2903 5.73% 1127 5.11% 2862 5.95% 349 3.30% 80 8.13% 27408 5.46%
25 2973 5.87% 1119 5.07% 2911 6.05% 367 3.47% 104 10.57% 23578 4.70%
26 1768 3.49% 721 3.27% 1710 3.55% 343 3.24% 102 10.37% 15198 3.03%
27 731 1.44% 399 1.81% 686 1.43% 262 2.48% 100 10.16% 11435 2.28%
28 510 1.01% 181 0.82% 419 0.87% 240 2.27% 114 11.59% 5542 1.10%
29 1379 2.72% 576 2.61% 1341 2.79% 332 3.14% 95 9.65% 12572 2.50%
30 1595 3.15% 697 3.16% 1486 3.09% 360 3.40% 116 11.79% 14753 2.94%
31 1606 3.17% 710 3.22% 1476 3.07% 357 3.38% 104 10.57% 21066 4.20%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2110 4.16% 29 928 4.21% 64 1993 4.14% 695 21560 4.29%
1 64 2014 3.97% 28 896 4.06% 61 1914 3.98% 611 18931 3.77%
2 72 2255 4.45% 31 982 4.45% 69 2149 4.47% 663 20538 4.09%
3 66 2075 4.09% 28 890 4.03% 64 1993 4.14% 597 18500 3.68%
4 73 2275 4.49% 31 973 4.41% 70 2182 4.53% 612 18957 3.78%
5 68 2127 4.20% 30 937 4.25% 65 2032 4.22% 633 19620 3.91%
6 74 2298 4.53% 32 1011 4.58% 70 2191 4.55% 837 25962 5.17%
7 74 2301 4.54% 33 1034 4.69% 71 2208 4.59% 815 25257 5.03%
8 77 2396 4.73% 31 962 4.36% 74 2301 4.78% 707 21918 4.37%
9 72 2243 4.43% 30 952 4.32% 67 2102 4.37% 804 24912 4.96%
10 65 2045 4.03% 28 871 3.95% 63 1953 4.06% 603 18680 3.72%
11 62 1929 3.81% 26 806 3.65% 59 1834 3.81% 582 18052 3.60%
12 64 2000 3.95% 27 867 3.93% 61 1902 3.95% 646 20019 3.99%
13 59 1851 3.65% 27 851 3.86% 56 1746 3.63% 582 18029 3.59%
14 64 1987 3.92% 29 904 4.10% 59 1858 3.86% 714 22133 4.41%
15 65 2045 4.03% 29 902 4.09% 61 1920 3.99% 745 23081 4.60%
16 59 1831 3.61% 26 823 3.73% 55 1724 3.58% 660 20472 4.08%
17 65 2036 4.02% 28 876 3.97% 61 1919 3.99% 631 19560 3.90%
18 74 2299 4.54% 33 1041 4.72% 69 2167 4.50% 908 28151 5.61%
19 73 2291 4.52% 30 958 4.34% 70 2175 4.52% 633 19614 3.91%
20 66 2054 4.05% 28 896 4.06% 63 1957 4.07% 642 19890 3.96%
21 69 2159 4.26% 29 927 4.20% 67 2077 4.32% 649 20123 4.01%
22 66 2047 4.04% 29 910 4.12% 62 1932 4.01% 668 20718 4.13%
23 65 2015 3.98% 27 865 3.92% 61 1897 3.94% 560 17369 3.46%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 11736 23.16% 9917 1.98% /
2 4463 8.81% 44714 8.91% /stats/
3 1471 2.90% 126822 25.26% /stats/usage_201612.html
4 1404 2.77% 111371 22.18% /stats/usage_201506.html
5 422 0.83% 275 0.05% /images/
6 77 0.15% 6563 1.31% /stats/usage_202002.html
7 66 0.13% 5439 1.08% /stats/usage_202008.html
8 61 0.12% 5546 1.10% /stats/usage_202006.html
9 59 0.12% 5088 1.01% /stats/usage_202001.html
10 59 0.12% 5290 1.05% /stats/usage_202007.html
11 58 0.11% 4757 0.95% /stats/usage_201809.html
12 58 0.11% 5227 1.04% /stats/usage_202005.html
13 57 0.11% 4797 0.96% /stats/usage_201911.html
14 55 0.11% 4586 0.91% /stats/usage_201812.html
15 54 0.11% 4488 0.89% /stats/usage_201608.html
16 54 0.11% 4646 0.93% /stats/usage_201910.html
17 49 0.10% 4043 0.81% /stats/usage_201907.html
18 48 0.09% 3904 0.78% /stats/usage_201804.html
19 48 0.09% 3984 0.79% /stats/usage_202003.html
20 48 0.09% 3948 0.79% /stats/usage_202004.html
21 48 0.09% 4369 0.87% /stats/usage_202009.html
22 47 0.09% 4061 0.81% /stats/usage_201912.html
23 46 0.09% 3836 0.76% /stats/usage_201909.html
24 46 0.09% 3564 0.71% /stats/usage_202010.html
25 43 0.08% 3543 0.71% /stats/usage_201607.html
26 43 0.08% 3414 0.68% /stats/usage_201811.html
27 43 0.08% 3586 0.71% /stats/usage_201904.html
28 43 0.08% 3582 0.71% /stats/usage_201906.html
29 41 0.08% 3429 0.68% /stats/usage_201808.html
30 41 0.08% 3448 0.69% /stats/usage_201905.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 1471 2.90% 126822 25.26% /stats/usage_201612.html
2 1404 2.77% 111371 22.18% /stats/usage_201506.html
3 4463 8.81% 44714 8.91% /stats/
4 11736 23.16% 9917 1.98% /
5 77 0.15% 6563 1.31% /stats/usage_202002.html
6 61 0.12% 5546 1.10% /stats/usage_202006.html
7 66 0.13% 5439 1.08% /stats/usage_202008.html
8 59 0.12% 5290 1.05% /stats/usage_202007.html
9 58 0.11% 5227 1.04% /stats/usage_202005.html
10 59 0.12% 5088 1.01% /stats/usage_202001.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 1471 2.90% 722 21.83% /stats/usage_201612.html
2 1404 2.77% 686 20.74% /stats/usage_201506.html
3 11736 23.16% 551 16.66% /
4 422 0.83% 111 3.36% /images/
5 4463 8.81% 52 1.57% /stats/
6 66 0.13% 33 1.00% /stats/usage_202008.html
7 54 0.11% 30 0.91% /stats/usage_201608.html
8 58 0.11% 29 0.88% /stats/usage_201809.html
9 43 0.08% 29 0.88% /stats/usage_201811.html
10 61 0.12% 29 0.88% /stats/usage_202006.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 1471 2.90% 725 27.37% /stats/usage_201612.html
2 11736 23.16% 567 21.40% /
3 422 0.83% 172 6.49% /images/
4 4463 8.81% 55 2.08% /stats/
5 66 0.13% 40 1.51% /stats/usage_202008.html
6 54 0.11% 33 1.25% /stats/usage_201910.html
7 77 0.15% 32 1.21% /stats/usage_202002.html
8 59 0.12% 30 1.13% /stats/usage_202001.html
9 61 0.12% 28 1.06% /stats/usage_202006.html
10 54 0.11% 27 1.02% /stats/usage_201608.html

Top 30 of 632 Total Referrers
# Hits Referrer
1 18149 35.81% - (Direct Request)
2 2633 5.20% http://globaltraffic.xyz/
3 1701 3.36% https://tabletki.org/
4 1694 3.34% https://apteka.info/
5 862 1.70% https://zerkalo-hydra2web.com
6 829 1.64% https://zerkalo-hydra2web.com/
7 482 0.95% https://mukis.ru
8 480 0.95% https://mukis.ru/
9 448 0.88% https://aviabiilet.com
10 439 0.87% https://forumtmn.ru
11 409 0.81% https://t.me/s/vipescort7
12 376 0.74% https://aviabiilet.com/
13 372 0.73% https://israelnightclub.com/ליווי/
14 367 0.72% https://hydrahudra.com
15 349 0.69% https://hydra2020zerkala.com/
16 331 0.65% https://hydrahudra.com/
17 322 0.64% https://hydra2020zerkala.com
18 319 0.63% https://hydrarusmarket.com
19 306 0.60% https://hydra2020ru.com
20 306 0.60% https://hydrazerkalo2020.com
21 300 0.59% https://hydrarusmarket.com/
22 289 0.57% https://hydra2020ru.com/
23 277 0.55% https://careprost.org/careprost
24 265 0.52% https://hydrazerkalo2020.com/
25 264 0.52% https://careprost.org/bimatoprost
26 264 0.52% https://lolz.guru/market
27 254 0.50% https://exclusive-profit.com/
28 248 0.49% https://lolz.guru/market/
29 208 0.41% http://mafia.ug
30 207 0.41% https://it-worlds.com/ru/development/

Top 5 of 5 Total Search Strings
# Hits Search String
1 46 51.69% https://apteka.info/
2 39 43.82% https://tabletki.org/
3 2 2.25% https://ok.ru/doskaobyavlenii
4 1 1.12% https://doska.info/item/add
5 1 1.12% https://twitter.com/saitobyavlenii

Top 15 of 214 Total User Agents
# Hits User Agent
1 7874 15.54% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2624 5.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 2483 4.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2452 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 1873 3.70% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 1870 3.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 1756 3.46% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
8 1282 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 675 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 671 1.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 670 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 668 1.32% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 663 1.31% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 654 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 652 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 50683 100.00% 22062 100.00% 502046 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23