Usage Statistics for www.spy-clan.at

Summary Period: February 2022
Generated 01-Mar-2022 03:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 14944
Total Files 10086
Total Pages 12601
Total Visits 3767
Total KBytes 577577
Total Unique Sites 1543
Total Unique URLs 282
Total Unique Referrers 217
Total Unique User Agents 260
. Avg Max
Hits per Hour 22 271
Hits per Day 533 882
Files per Day 360 742
Pages per Day 450 818
Sites per Day 55 207
Visits per Day 134 220
KBytes per Day 20628 46499
Hits by Response Code
Code 200 - OK 67.49% 10086
Code 301 - Moved Permanently 0.25% 38
Code 304 - Not Modified 2.50% 374
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 29.74% 4445

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 377 2.52% 172 1.71% 201 1.60% 141 3.74% 147 9.53% 4982 0.86%
2 422 2.82% 299 2.96% 307 2.44% 185 4.91% 172 11.15% 11311 1.96%
3 272 1.82% 181 1.79% 150 1.19% 131 3.48% 159 10.30% 3159 0.55%
4 464 3.10% 273 2.71% 387 3.07% 126 3.34% 101 6.55% 14295 2.47%
5 536 3.59% 183 1.81% 462 3.67% 122 3.24% 105 6.80% 8763 1.52%
6 488 3.27% 361 3.58% 405 3.21% 132 3.50% 118 7.65% 23056 3.99%
7 659 4.41% 516 5.12% 460 3.65% 146 3.88% 117 7.58% 23845 4.13%
8 395 2.64% 283 2.81% 327 2.60% 147 3.90% 109 7.06% 14995 2.60%
9 404 2.70% 148 1.47% 248 1.97% 138 3.66% 139 9.01% 3806 0.66%
10 543 3.63% 440 4.36% 468 3.71% 122 3.24% 105 6.80% 9885 1.71%
11 414 2.77% 333 3.30% 358 2.84% 95 2.52% 89 5.77% 19349 3.35%
12 553 3.70% 385 3.82% 482 3.83% 126 3.34% 116 7.52% 23230 4.02%
13 882 5.90% 742 7.36% 818 6.49% 149 3.96% 125 8.10% 42252 7.32%
14 381 2.55% 267 2.65% 325 2.58% 133 3.53% 111 7.19% 16027 2.77%
15 715 4.78% 538 5.33% 608 4.83% 155 4.11% 133 8.62% 30202 5.23%
16 705 4.72% 390 3.87% 637 5.06% 220 5.84% 207 13.42% 16181 2.80%
17 535 3.58% 421 4.17% 477 3.79% 186 4.94% 154 9.98% 23069 3.99%
18 414 2.77% 245 2.43% 360 2.86% 107 2.84% 92 5.96% 15653 2.71%
19 351 2.35% 232 2.30% 277 2.20% 117 3.11% 97 6.29% 15013 2.60%
20 558 3.73% 347 3.44% 507 4.02% 111 2.95% 71 4.60% 22580 3.91%
21 827 5.53% 662 6.56% 751 5.96% 119 3.16% 82 5.31% 41712 7.22%
22 412 2.76% 283 2.81% 349 2.77% 114 3.03% 82 5.31% 20195 3.50%
23 759 5.08% 621 6.16% 671 5.32% 138 3.66% 96 6.22% 46499 8.05%
24 852 5.70% 476 4.72% 784 6.22% 163 4.33% 89 5.77% 32843 5.69%
25 350 2.34% 239 2.37% 286 2.27% 90 2.39% 66 4.28% 18146 3.14%
26 493 3.30% 307 3.04% 440 3.49% 136 3.61% 86 5.57% 21926 3.80%
27 490 3.28% 264 2.62% 407 3.23% 130 3.45% 86 5.57% 19283 3.34%
28 693 4.64% 478 4.74% 649 5.15% 109 2.89% 72 4.67% 35320 6.12%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1038 6.95% 26 731 7.25% 30 846 6.71% 912 25523 4.42%
1 21 601 4.02% 14 408 4.05% 19 532 4.22% 806 22573 3.91%
2 19 552 3.69% 14 406 4.03% 16 460 3.65% 848 23743 4.11%
3 23 645 4.32% 17 487 4.83% 19 550 4.36% 990 27717 4.80%
4 19 546 3.65% 13 369 3.66% 16 472 3.75% 853 23891 4.14%
5 14 411 2.75% 10 291 2.89% 12 347 2.75% 591 16540 2.86%
6 18 523 3.50% 12 341 3.38% 16 449 3.56% 692 19363 3.35%
7 22 639 4.28% 17 484 4.80% 20 563 4.47% 1000 28009 4.85%
8 19 543 3.63% 14 418 4.14% 16 453 3.59% 935 26183 4.53%
9 22 623 4.17% 16 456 4.52% 14 413 3.28% 739 20687 3.58%
10 21 592 3.96% 15 428 4.24% 18 504 4.00% 967 27090 4.69%
11 26 734 4.91% 19 559 5.54% 23 653 5.18% 1125 31494 5.45%
12 38 1068 7.15% 21 604 5.99% 33 935 7.42% 1131 31665 5.48%
13 30 840 5.62% 16 463 4.59% 27 757 6.01% 949 26582 4.60%
14 16 449 3.00% 11 322 3.19% 13 380 3.02% 685 19186 3.32%
15 22 642 4.30% 14 398 3.95% 19 545 4.33% 802 22461 3.89%
16 22 616 4.12% 12 361 3.58% 19 533 4.23% 795 22252 3.85%
17 19 549 3.67% 14 406 4.03% 16 471 3.74% 905 25342 4.39%
18 20 562 3.76% 14 413 4.09% 16 452 3.59% 933 26114 4.52%
19 20 583 3.90% 13 381 3.78% 18 505 4.01% 896 25083 4.34%
20 22 630 4.22% 13 385 3.82% 19 532 4.22% 871 24388 4.22%
21 19 546 3.65% 13 376 3.73% 14 415 3.29% 907 25384 4.39%
22 14 416 2.78% 10 304 3.01% 12 345 2.74% 681 19065 3.30%
23 21 596 3.99% 10 295 2.92% 17 489 3.88% 616 17241 2.99%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 3848 25.75% 294646 51.01% /stats/usage_202202.html
2 1833 12.27% 1541 0.27% /
3 443 2.96% 37810 6.55% /stats/usage_202201.html
4 417 2.79% 272 0.05% /images/
5 287 1.92% 24584 4.26% /stats/usage_202110.html
6 182 1.22% 389 0.07% /stats/hourly_usage_201506.png
7 164 1.10% 14474 2.51% /stats/usage_202008.html
8 140 0.94% 1400 0.24% /stats/
9 79 0.53% 6326 1.10% /stats/usage_202106.html
10 63 0.42% 142 0.02% /stats/ctry_usage_202201.png
11 58 0.39% 4484 0.78% /stats/usage_202104.html
12 56 0.37% 223 0.04% /stats/daily_usage_202201.png
13 56 0.37% 4354 0.75% /stats/usage_202103.html
14 56 0.37% 4480 0.78% /stats/usage_202112.html
15 55 0.37% 4379 0.76% /stats/usage_202107.html
16 53 0.35% 4044 0.70% /stats/usage_202105.html
17 53 0.35% 4275 0.74% /stats/usage_202109.html
18 52 0.35% 4104 0.71% /stats/usage_202108.html
19 51 0.34% 4022 0.70% /stats/usage_202111.html
20 47 0.31% 102 0.02% /stats/hourly_usage_202201.png
21 43 0.29% 2798 0.48% /stats/usage_202102.html
22 38 0.25% 2884 0.50% /stats/usage_202005.html
23 37 0.25% 2715 0.47% /stats/usage_202010.html
24 37 0.25% 2764 0.48% /stats/usage_202012.html
25 37 0.25% 3008 0.52% /stats/webalizer.current
26 36 0.24% 2731 0.47% /stats/usage_202009.html
27 35 0.23% 2472 0.43% /stats/usage_202002.html
28 35 0.23% 2512 0.43% /stats/usage_202003.html
29 35 0.23% 2489 0.43% /stats/usage_202004.html
30 35 0.23% 2699 0.47% /stats/usage_202011.html

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 3848 25.75% 294646 51.01% /stats/usage_202202.html
2 443 2.96% 37810 6.55% /stats/usage_202201.html
3 287 1.92% 24584 4.26% /stats/usage_202110.html
4 164 1.10% 14474 2.51% /stats/usage_202008.html
5 79 0.53% 6326 1.10% /stats/usage_202106.html
6 58 0.39% 4484 0.78% /stats/usage_202104.html
7 56 0.37% 4480 0.78% /stats/usage_202112.html
8 55 0.37% 4379 0.76% /stats/usage_202107.html
9 56 0.37% 4354 0.75% /stats/usage_202103.html
10 53 0.35% 4275 0.74% /stats/usage_202109.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1833 12.27% 1137 46.96% /
2 164 1.10% 138 5.70% /stats/usage_202008.html
3 3848 25.75% 122 5.04% /stats/usage_202202.html
4 140 0.94% 71 2.93% /stats/
5 443 2.96% 65 2.68% /stats/usage_202201.html
6 417 2.79% 62 2.56% /images/
7 287 1.92% 46 1.90% /stats/usage_202110.html
8 79 0.53% 38 1.57% /stats/usage_202106.html
9 38 0.25% 17 0.70% /stats/usage_202005.html
10 31 0.21% 16 0.66% /stats/usage_201605.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 1833 12.27% 1133 46.09% /
2 164 1.10% 135 5.49% /stats/usage_202008.html
3 3848 25.75% 124 5.04% /stats/usage_202202.html
4 417 2.79% 99 4.03% /images/
5 140 0.94% 80 3.25% /stats/
6 443 2.96% 65 2.64% /stats/usage_202201.html
7 287 1.92% 51 2.07% /stats/usage_202110.html
8 79 0.53% 36 1.46% /stats/usage_202106.html
9 43 0.29% 16 0.65% /stats/usage_202102.html
10 58 0.39% 16 0.65% /stats/usage_202104.html

Top 30 of 217 Total Referrers
# Hits Referrer
1 8046 53.84% - (Direct Request)
2 482 3.23% https://hydraruzxpsnew4af.top
3 470 3.15% https://hydraruszsxpnew4af.xyz
4 435 2.91% https://xn--hydrarzxpnew4af-hw5h.com
5 419 2.80% https://xn--hdraruzxspnev4af-fh2i.com
6 389 2.60% https://xn--hydr2wb-dn4cki.com
7 315 2.11% https://hydraruzapsnew4af.top
8 312 2.09% https://hydraruzapsnew4af.xyz
9 244 1.63% http://spy-clan.at/
10 234 1.57% http://vykup365.ru
11 194 1.30% https://stromectol.us/
12 191 1.28% https://ivermectin.buzz/
13 172 1.15% https://melissadfelix.com/
14 142 0.95% https://xn--hdraruzpnew4af-vq9g.com
15 138 0.92% https://xn--hydraruzxpnw4af-ic5h.com
16 129 0.86% https://hydraruzspsnew4af.xyz
17 127 0.85% https://hydraruzxpsnew4af.xyz
18 105 0.70% https://hydraruzxpznew4af.top
19 100 0.67% https://xn--hdraruxzpnew4af-n35h.com
20 86 0.58% http://spy-clan.at/stats/
21 80 0.54% https://hydraruzzpznew4af.top
22 77 0.52% https://hydraruzspsnew4af.com
23 76 0.51% https://hydra2web.top
24 75 0.50% http://spy-clan.at
25 74 0.50% https://hydra2web.online
26 67 0.45% http://spy-clan.at/images/
27 63 0.42% https://onion.xn--hdraruxzpnew4af-n35h.com
28 48 0.32% https://hydraruzrpsnew4af.xyz
29 45 0.30% https://hydraruzapsnew4af.online
30 40 0.27% http://spy-clan.at/stats/usage_202202.html

Top 15 of 260 Total User Agents
# Hits User Agent
1 1883 12.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 1153 7.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 887 5.94% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
4 672 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 616 4.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 555 3.71% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 348 2.33% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 322 2.15% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 297 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 283 1.89% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
11 270 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 260 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 259 1.73% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
14 246 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 236 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.514.0 Safari/534.7

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14944 100.00% 10086 100.00% 577577 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23